2010 | |||
Dec | Nov | ||
Oct | Sep | ||
Aug | $3.00 | Jul | $6.00 |
Jun | May | $3.00 | |
Apr | $6.00 | Mar | |
Feb | $3.00 | Jan | |
2009 | |||
Dec | $12.00 | Nov | $9.00 |
Oct | $3.00 | Sep | $3.00 |
Aug | Jul | $9.00 | |
Jun | $3.00 | May | |
Apr | $6.00 | Mar | $3.00 |
Feb | Jan | $3.00 | |
2010 | |||
Dec | Nov | ||
Oct | Sep | ||
Aug | $3.00 | Jul | $6.00 |
Jun | May | $3.00 | |
Apr | $6.00 | Mar | |
Feb | $3.00 | Jan | |
2009 | |||
Dec | $12.00 | Nov | $9.00 |
Oct | $3.00 | Sep | $3.00 |
Aug | Jul | $9.00 | |
Jun | $3.00 | May | |
Apr | $6.00 | Mar | $3.00 |
Feb | Jan | $3.00 | |
No comments:
Post a Comment